Countries that waive visas for an ordinary Chinese passport
Only countries whose row in the MFA mutual-exemption list names an ordinary passport of the People’s Republic of China. The list is updated through 29 May 2026 and was checked on 27 October 2026. The list’s own note says a stay is usually under 30 days; a longer stay needs local formalities. A waiver is not permission to enter, and the border can still refuse. Diplomatic passports, service passports, visa on arrival, and visa-free entry into China are not this table.
| Country | Ordinary passports in force | Passports named in that row |
|---|---|---|
| Albania | 2023-03-18 | Passports for public affairs and ordinary passports |
| Antigua and Barbuda | 2024-05-11 | Diplomatic, service, public-affairs, and ordinary passports of China |
| Armenia | 2020-01-19 | Ordinary passports |
| Azerbaijan | 2025-07-16 | Ordinary passports |
| Bahamas | 2014-02-12 | Diplomatic, service, public-affairs, and ordinary passports of China |
| Belarus | 2018-08-10 | Ordinary passports. An older tour-group line is separate |
| Bosnia and Herzegovina | 2018-05-29 | Ordinary passports |
| Dominica | 2022-09-19 | Ordinary passports of China |
| Fiji | 2015-03-14 | Diplomatic, service, public-affairs, and ordinary passports |
| Georgia | 2024-05-28 | Ordinary passports |
| Grenada | 2015-06-10 | Passports for public affairs and ordinary passports |
| Kazakhstan | 2023-11-10 | Public-affairs passports, ordinary passports, or travel documents of China |
| Malaysia | 2025-07-17 | Public-affairs and ordinary passports of China |
| Maldives | 2022-05-20 | Diplomatic, service, public-affairs, or ordinary passports, or a travel document, of China |
| Mauritius | 2013-10-31 | Diplomatic, service, public-affairs, and ordinary passports |
| Qatar | 2018-12-21 | Diplomatic, service, public-affairs, and ordinary passports of China |
| Samoa | 2025-04-02 | Diplomatic, service, public-affairs, and ordinary passports of China |
| San Marino | 1985-07-22 | Diplomatic, service, and ordinary passports |
| Serbia | 2017-01-15 | Ordinary passport |
| Seychelles | 2013-06-26 | Diplomatic, service, public-affairs, and ordinary passports |
| Singapore | 2024-02-09 | Ordinary passports |
| Solomon Islands | 2024-12-28 | Ordinary passports |
| Suriname | 2014-05-06 | Diplomatic, service, public-affairs, and ordinary passports |
| Thailand | 2024-03-01 | Public-affairs and ordinary passports of China |
| Tonga | 2016-08-19 | Ordinary passports |
| United Arab Emirates | 2018-01-16 | Ordinary passports |
| Uzbekistan | 2025-06-01 | Service, public-affairs, and ordinary passports of China |
Not in this table
- Ecuador’s row says Chinese ordinary-passport holders still need a visa in advance.
- For Russia, Moldova, and Turkmenistan, ordinary passports are named only for tour groups organized by authorized travel agencies. That is not a personal visa exemption.
- Barbados has an “ordinary passports” line whose side is not clear in the published table, so it is left out.
- Countries that exempt only diplomatic or service passports are left out. An official trip on a service passport is a different document.
- This list is the People’s Republic of China ordinary passport. An HKSAR passport, a Macao SAR passport, or a foreign passport is a different set of rules.
Visa on arrival
Visa on arrival is a visa issued at the border. It is not the same product as the mutual exemptions above, and it often has a fee and extra documents. The MFA convenience table for ordinary Chinese passports is still the November 2023 update, published on 7 December 2023. That file includes arrangements with an end date, including the temporary Thailand and Malaysia waivers written there. This page does not reprint that file as a 2026 list.