Study abroad costs
Tuition and living-cost references for popular destinations, converted to yuan with the 23 October 2026 ECB reference rates. Tuition and living costs use different definitions and are not added into one total. The offer from the institution is the figure that applies.
ECB reference rates for 2026-10-23: 1 USD = 6.6702 yuan, 1 GBP = 8.917, 1 EUR = 7.466, 1 CHF = 8.0915, 1 CAD = 4.766, 1 AUD = 4.6841, 1 NZD = 3.7933, 1 DKK = 0.99882, 1 NOK = 0.71332, 1 PLN = 1.6989, 1 ISK = 0.05482, 1 SEK = 0.67074, 1 HKD = 0.85041, 1 JPY = 0.04254, 1 KRW = 0.00504. Rounded to the nearest yuan. This is not a bank cash rate.
United States
There is no official international-student cost table for New York, Boston, or Los Angeles. Housing and food is the 2025–26 national on-campus average, including housing and meals, not rent in one city. Books, transport, and other personal expenses are the allowance in the College Board cost-of-attendance budget. The report says this allowance does not necessarily equal what students spend. Read the public row for a public institution and the private row for a private one. Do not add either row to tuition. The allowance does not itemize health insurance. The United States does not publish one national international-student insurance premium. An F-1 premium is the figure on the admission offer or Form I-20. For J-1 exchange visitors, federal rules set coverage minimums, not a premium: at least $100,000 medical benefits per accident or illness, $25,000 for repatriation of remains, $50,000 for medical evacuation, and a deductible of not more than $500.
| Item | Source amount | Yuan |
|---|---|---|
| Public four-year out-of-state tuition and fees | USD 31,880 / year | 212,646 yuan/year |
| Private nonprofit four-year tuition and fees | USD 45,000 / year | 300,159 yuan/year |
| Public four-year on-campus housing and food | USD 13,900 / year | 92,716 yuan/year |
| Private nonprofit four-year on-campus housing and food | USD 15,920 / year | 106,190 yuan/year |
| Public four-year allowance for books, transport, and other personal expenses | USD 5,140 / year | 34,285 yuan/year |
| Private nonprofit four-year allowance for books, transport, and other personal expenses | USD 4,550 / year | 30,349 yuan/year |
College Board, Trends in College Pricing 2025, academic year 2025–26 · 22 CFR 62.14 exchange-visitor insurance (coverage, not a premium)
United Kingdom
Official living costs are split into London and the rest of the UK, not Manchester or Edinburgh on their own. Tuition is a national range. Do not add the low tuition figure to the low living-cost figure.
| Item | Source amount | Yuan |
|---|---|---|
| International undergraduate tuition | GBP 11,400–38,000 / year | 101,654–338,846 yuan/year |
| Living costs in London | GBP 1,300–1,400 / month | 11,592–12,484 yuan/month about 139,105–149,806 yuan/year (monthly figure × 12) |
| Living costs outside London | GBP 900–1,300 / month | 8,025–11,592 yuan/month about 96,304–139,105 yuan/year (monthly figure × 12) |
| London student hall, non-catered single room | GBP 848 / month | 7,562 yuan/month about 90,739 yuan/year (monthly figure × 12) |
| Student hall outside London, non-catered single room | GBP 664 / month | 5,921 yuan/month about 71,051 yuan/year (monthly figure × 12) |
British Council, Study UK, tuition and living-cost guide
Australia
This row is the 12-month living cost a Student visa (subclass 500) application must show. It was checked on the Home Affairs page on 24 October 2026. It is one national threshold, not what Sydney, Melbourne, or another city actually costs. City comparisons stay on the Australian Government calculator, which does not publish one dated city total. A partner, a child, school fees, course fees, and a parent or partner income test are separate items. Do not add them to this row. For a stay under 12 months, Home Affairs divides the annual amount by 365 and multiplies by the number of days.
| Item | Source amount | Yuan |
|---|---|---|
| 12-month living costs for the student, visa evidence | AUD 29,710 / year | 139,165 yuan/year |
Australian Department of Home Affairs, Student visa (subclass 500) financial capacity · Study Australia city cost-of-living calculator
Canada
This is the living-expense amount a study-permit application must show, not what Toronto or Vancouver actually costs. One figure covers every province except Quebec. Tuition and travel are extra. It applies to applications submitted on or after 1 September 2026.
| Item | Source amount | Yuan |
|---|---|---|
| Living expenses to prove for one person | CAD 23,448 / year | 111,753 yuan/year |
Immigration, Refugees and Citizenship Canada (IRCC)
Japan
Living costs come from the JASSO 2023 survey of privately financed international students and exclude tuition. The published page gives national and Tokyo housing, not a separate line for Osaka or Kyoto. National annual tuition and the admission fee are the standards in the MEXT ordinance, not every university’s bill. With special reasons, tuition may be set up to 120% of the standard, and a university may set a different fee for international students. The public figure is the undergraduate average from the fiscal 2024 student-fee survey. The private figure is the undergraduate average for students entering in fiscal 2025 and already includes facility fees, so it is not the same definition as the national tuition standard. These are three kinds of university. Do not add them together, and do not add them to the monthly living cost or the admission fee. Law-school tuition is its own standard.
| Item | Source amount | Yuan |
|---|---|---|
| National university tuition standard, undergraduate and graduate schools, excluding law school | JPY 535,800 / year | 22,793 yuan/year |
| National law-school tuition standard | JPY 804,000 / year | 34,202 yuan/year |
| National university admission fee, the standard | JPY 282,000 / once | 11,996 yuan, paid once |
| Public university undergraduate tuition, fiscal 2024 survey average | JPY 536,340 / year | 22,816 yuan/year |
| Private university undergraduate average for fiscal 2025 entrants, including facility fees | JPY 1,140,619 / year | 48,522 yuan/year |
| National monthly living cost, excluding tuition | JPY 105,000 / month | 4,467 yuan/month about 53,600 yuan/year (monthly figure × 12) |
| Housing, national average | JPY 41,000 / month | 1,744 yuan/month about 20,930 yuan/year (monthly figure × 12) |
| Housing in Tokyo | JPY 57,000 / month | 2,425 yuan/month about 29,097 yuan/year (monthly figure × 12) |
MEXT ordinance, national-university tuition standard · Study in Japan 2026 guide (public and private averages) · JASSO 2023 living-cost survey
Germany
The living-cost range is national. The city gap is mostly rent. The city rows are warm rent for a 30 m² student flat, not the full cost of living. Most public universities do not charge tuition on top of the semester contribution.
| Item | Source amount | Yuan |
|---|---|---|
| Living costs, national range | EUR 900–1,200 / month | 6,719–8,959 yuan/month about 80,633–107,510 yuan/year (monthly figure × 12) |
| Monthly funds a study visa must show | EUR 992 / month | 7,406 yuan/month about 88,875 yuan/year (monthly figure × 12) |
| Semester contribution | EUR 70–430 / semester | 523–3,210 yuan/semester |
| Munich student flat, warm rent, 30 m² | EUR 840 / month | 6,271 yuan/month about 75,257 yuan/year (monthly figure × 12) |
| Frankfurt student flat, warm rent, 30 m² | EUR 730 / month | 5,450 yuan/month about 65,402 yuan/year (monthly figure × 12) |
| Berlin student flat, warm rent, 30 m² | EUR 660 / month | 4,928 yuan/month about 59,131 yuan/year (monthly figure × 12) |
| Cologne student flat, warm rent, 30 m² | EUR 690 / month | 5,152 yuan/month about 61,818 yuan/year (monthly figure × 12) |
| Heidelberg student flat, warm rent, 30 m² | EUR 670 / month | 5,002 yuan/month about 60,027 yuan/year (monthly figure × 12) |
Living costs: DAAD. Rent: MLP Student Housing Report 2025 (second quarter 2025) · MLP Student Housing Report 2025
South Korea
Tuition can be split into the Seoul capital area and the rest of the country. The capital area is Seoul, Incheon, and Gyeonggi, not a Seoul-only bill. Living costs are a national range. There is no official all-in total for Seoul or Busan on their own.
| Item | Source amount | Yuan |
|---|---|---|
| Average university tuition, 2025 | KRW 6,545,000 / year | 32,987 yuan/year |
| Undergraduate tuition, Seoul capital area | KRW 7,654,030 / year | 38,576 yuan/year |
| Undergraduate tuition outside the capital area | KRW 6,316,885 / year | 31,837 yuan/year |
| Living costs, national range | KRW 750,000–1,000,000 / month | 3,780–5,040 yuan/month about 45,360–60,480 yuan/year (monthly figure × 12) |
Study in Korea (Korean government); tuition from Academy Info · Living-cost page
France
Campus France splits housing, food, and transport into Paris and Île-de-France versus other regions. These rows are not a separate bill for Lyon or Toulouse. Public-university tuition is extra and is not in this living-cost table.
| Item | Source amount | Yuan |
|---|---|---|
| CROUS housing, Paris and Île-de-France | EUR 300–650 / month | 2,240–4,853 yuan/month about 26,878–58,235 yuan/year (monthly figure × 12) |
| CROUS housing, other regions | EUR 250–500 / month | 1,867–3,733 yuan/month about 22,398–44,796 yuan/year (monthly figure × 12) |
| Private studio, Paris and Île-de-France | EUR 550–1,300 / month | 4,106–9,706 yuan/month about 49,276–116,470 yuan/year (monthly figure × 12) |
| Private studio, other regions | EUR 300–900 / month | 2,240–6,719 yuan/month about 26,878–80,633 yuan/year (monthly figure × 12) |
| Groceries, Paris and Île-de-France | EUR 220–250 / month | 1,643–1,867 yuan/month about 19,710–22,398 yuan/year (monthly figure × 12) |
| Groceries, other regions | EUR 170–210 / month | 1,269–1,568 yuan/month about 15,231–18,814 yuan/year (monthly figure × 12) |
| Paris monthly transport pass | EUR 90.80 / month | 678 yuan/month about 8,135 yuan/year (monthly figure × 12) |
Campus France, student living-cost sheet (2026)
Netherlands
Tuition and living costs are national ranges. Amsterdam, Utrecht, and Groningen do not have their own official totals. Do not add the low ends together into a city bill.
| Item | Source amount | Yuan |
|---|---|---|
| Tuition for students from outside the EU/EEA | EUR 6,000–20,000 / year | 44,796–149,320 yuan/year |
| Student living costs | EUR 1,000–1,500 / month | 7,466–11,199 yuan/month about 89,592–134,388 yuan/year (monthly figure × 12) |
Study in Europe, Netherlands page, updated 19 June 2025
New Zealand
Living costs follow the universities' own cities: Auckland and Wellington share one band, and Dunedin is lower. Tuition is a national range, not a price for one city.
| Item | Source amount | Yuan |
|---|---|---|
| International bachelor's tuition | NZD 35,000–55,000 / year | 132,766–208,632 yuan/year |
| Living costs, Auckland and Wellington | NZD 20,000–27,000 / year | 75,866–102,419 yuan/year |
| Living costs, Dunedin | NZD 18,000–21,000 / year | 68,279–79,659 yuan/year |
| Living expenses to prove for the first year of a student visa | NZD 20,000 / year | 75,866 yuan/year |
Study with New Zealand, tuition updated March 2025
Ireland
There is no official Dublin-versus-elsewhere total. The €10,000 figure is the living money a study visa must show for one academic year, not a spending survey, and it excludes tuition. The tuition range already includes the student contribution.
| Item | Source amount | Yuan |
|---|---|---|
| Non-EU undergraduate tuition | EUR 11,650–46,000 / year | 86,979–343,436 yuan/year |
| Living funds a study visa must show for one academic year | EUR 10,000 / year | 74,660 yuan/year |
Irish Immigration Service Delivery, courses starting after 1 July 2023 · TU Dublin guide, updated June 2026
Italy
Living costs change by city, but this source has no separate figure for Rome, Milan, or Florence. Public tuition can be reduced according to family income. The rows are sticker ranges.
| Item | Source amount | Yuan |
|---|---|---|
| Public-university tuition | EUR 900–4,000 / year | 6,719–29,864 yuan/year |
| Private-institution tuition (the top end can be higher) | EUR 6,000–20,000 / year | 44,796–149,320 yuan/year |
| Student living costs | EUR 700–1,100 / month | 5,226–8,213 yuan/month about 62,714–98,551 yuan/year (monthly figure × 12) |
Study in Europe, Italy page, updated 24 March 2026
Spain
Madrid and Barcelona are split only for living costs, not for tuition. Public tuition is set by each region, and non-EU students may pay more. Valencia and Seville do not have their own totals here.
| Item | Source amount | Yuan |
|---|---|---|
| Public-university bachelor's tuition | EUR 700–1,700 / year | 5,226–12,692 yuan/year |
| Public-university master's tuition | EUR 1,000–3,500 / year | 7,466–26,131 yuan/year |
| Private-university tuition, the high case given by the source | EUR 20,000 / year | 149,320 yuan/year |
| Living costs, Madrid and Barcelona | EUR 1,000–1,200 / month | 7,466–8,959 yuan/month about 89,592–107,510 yuan/year (monthly figure × 12) |
| Living costs, smaller cities | EUR 700–900 / month | 5,226–6,719 yuan/month about 62,714–80,633 yuan/year (monthly figure × 12) |
Study in Europe, Spain page, updated 24 March 2026
Switzerland
The tuition rows are foreign-student fees per semester for 2026–27. They exclude other compulsory fees, and they are not a living-cost bill. The only living-cost row is ETH Zurich's annual budget. Do not use it for Geneva or Bern. Bern and St. Gallen charge extra for studies that run past the standard length.
| Item | Source amount | Yuan |
|---|---|---|
| University of Basel tuition | CHF 850 / semester | 6,878 yuan/semester |
| University of Bern tuition | CHF 2,550 / semester | 20,633 yuan/semester |
| University of Fribourg tuition | CHF 870 / semester | 7,040 yuan/semester |
| University of Geneva tuition | CHF 435 / semester | 3,520 yuan/semester |
| University of Lausanne tuition | CHF 500 / semester | 4,046 yuan/semester |
| EPFL tuition | CHF 2,190 / semester | 17,720 yuan/semester |
| University of Lucerne tuition | CHF 1,025 / semester | 8,294 yuan/semester |
| University of Neuchâtel tuition | CHF 775 / semester | 6,271 yuan/semester |
| University of St. Gallen bachelor's tuition | CHF 3,103 / semester | 25,108 yuan/semester |
| University of St. Gallen master's tuition | CHF 3,317 / semester | 26,840 yuan/semester |
| Università della Svizzera italiana tuition, Lugano | CHF 4,000 / semester | 32,366 yuan/semester |
| University of Zurich bachelor's tuition | CHF 1,220 / semester | 9,872 yuan/semester |
| University of Zurich master's tuition | CHF 820 / semester | 6,635 yuan/semester |
| ETH Zurich tuition | CHF 2,190 / semester | 17,720 yuan/semester |
| ETH Zurich living-cost budget for international students, tuition excluded | CHF 22,100 / year | 178,822 yuan/year |
swissuniversities, university tuition for 2026–27 · ETH Zurich living-cost budget
Sweden
Stockholm, Gothenburg, Uppsala, and Lund do not have their own official totals. The monthly SEK 10,656 already covers food, housing, local travel, phone and internet, and miscellaneous costs. Textbooks are about SEK 750 more, and the application fee is SEK 900. Neither is added into this table.
| Item | Source amount | Yuan |
|---|---|---|
| Rough average annual tuition for students from outside the EU/EEA | SEK 160,000 / year | 107,318 yuan/year |
| Annual tuition range | SEK 80,000–320,000 / year | 53,659–214,637 yuan/year |
| Social sciences and humanities tuition | SEK 80,000–135,000 / year | 53,659–90,550 yuan/year |
| Technical and natural sciences tuition | SEK 140,000–185,000 / year | 93,904–124,087 yuan/year |
| Architecture and design tuition | SEK 210,000–320,000 / year | 140,855–214,637 yuan/year |
| Living costs, national figure | SEK 10,656 / month | 7,147 yuan/month about 85,769 yuan/year (monthly figure × 12) |
Finland
€800 a month is the immigration minimum, not a Helsinki bill. €900–€1,200 is the national budget Study in Finland suggests, and it varies by city. The Helsinki figure is the University of Helsinki estimate and already includes housing. Tuition applies to English-taught bachelor's and master's degrees. The €100 application fee is extra.
| Item | Source amount | Yuan |
|---|---|---|
| Tuition for English-taught bachelor's and master's degrees, students from outside the EU/EEA | EUR 9,000–20,000 / year | 67,194–149,320 yuan/year |
| Monthly living funds for a residence permit | EUR 800 / month | 5,973 yuan/month about 71,674 yuan/year (monthly figure × 12) |
| Living-cost budget suggested by Study in Finland | EUR 900–1,200 / month | 6,719–8,959 yuan/month about 80,633–107,510 yuan/year (monthly figure × 12) |
| Living costs in Helsinki | EUR 1,000–1,300 / month | 7,466–9,706 yuan/month about 89,592–116,470 yuan/year (monthly figure × 12) |
Study in Finland, updated 18 September 2026 · University of Helsinki living costs
Hong Kong
Hong Kong is one city. Tuition depends on the university and the intake year. Hall fees are per semester, off-campus rent is per month, and the other living-cost row excludes tuition and rent. The living-cost page does not give a year.
| Item | Source amount | Yuan |
|---|---|---|
| University hall or hostel | HKD 5,000–15,000 / semester | 4,252–12,756 yuan/semester |
| Off-campus housing | HKD 5,000–15,000 / month | 4,252–12,756 yuan/month about 51,025–153,074 yuan/year (monthly figure × 12) |
| Other living costs, tuition and rent excluded | HKD 30,000–50,000 / year | 25,512–42,521 yuan/year |
| CUHK non-local undergraduate, 2026–27 intake | HKD 214,000 / year | 181,988 yuan/year |
| HKUST non-local undergraduate, 2026–27 cohort | HKD 215,000 / year | 182,838 yuan/year |
| HKBU non-local undergraduate, 2026–27 | HKD 190,000 / year | 161,578 yuan/year |
| EdUHK non-local undergraduate, 2026/27 | HKD 180,000 / year | 153,074 yuan/year |
Study in Hong Kong, cost of living · CUHK tuition, 2026–27 · HKUST undergraduate tuition · HKBU tuition, 2026–27 · EdUHK tuition, 2026/27
Austria
Public-university tuition for third-country students and the student-union fee are separate. About €1,300 a month is the national average from the 2025 student social survey and already includes a student-hall place, food, and other costs. Hall rent is about €450–€700, and Vienna is higher, but there is no separate Vienna total. The residence-permit amounts are a different rule: €722.58 a month under 24, and €1,308.39 from 24 (2026 rates). Rent above €386.43 a month has to be proved on top. Universities of applied sciences and private universities set their own tuition.
| Item | Source amount | Yuan |
|---|---|---|
| Public-university tuition for third-country students | EUR 726.72 / semester | 5,426 yuan/semester |
| Student-union fee | EUR 26.20 / semester | 196 yuan/semester |
| Average student living costs, national | EUR 1,300 / month | 9,706 yuan/month about 116,470 yuan/year (monthly figure × 12) |
| Residence-permit funds, under 24 | EUR 722.58 / month | 5,395 yuan/month about 64,737 yuan/year (monthly figure × 12) |
| Residence-permit funds, age 24 and over | EUR 1,308.39 / month | 9,768 yuan/month about 117,221 yuan/year (monthly figure × 12) |
Study in Austria (OeAD), tuition · Living costs, from the 2025 student social survey · Student residence-permit funds
Denmark
Copenhagen and Aarhus do not have their own official totals. The tuition range is Study in Denmark's full-degree range for students from outside the EU/EEA. DKK 7,426 a month is the 2026 disposable amount a residence permit must show, not a spending survey. Twelve months of it is the stated cap of DKK 89,112. The euro range is a separate living-cost band. The residence-permit application fee of DKK 3,060 is extra.
| Item | Source amount | Yuan |
|---|---|---|
| Annual tuition for full-degree students from outside the EU/EEA | DKK 45,000–120,000 / year | 44,947–119,858 yuan/year |
| Monthly disposable funds for a residence permit, 2026 | DKK 7,426 / month | 7,417 yuan/month about 89,007 yuan/year (monthly figure × 12) |
| Student living costs | EUR 1,000–1,700 / month | 7,466–12,692 yuan/month about 89,592–152,306 yuan/year (monthly figure × 12) |
Study in Denmark, tuition · 2026 higher-education residence funds · Study in Europe, updated 22 May 2026
Norway
There is no national tuition table. The two Oslo amounts are yearly prices for two-year master's programmes on the University of Oslo list for 2026/27, not every programme. Medicine is not on that list. The Bergen rows are the Norwegian School of Economics 2026/27 cohort only, not a Bergen living-cost bill. The living-cost proof is NOK 170,368 for the 2026–27 academic year. It is also written as NOK 15,488 a month, counted for 11 months in the academic year rather than as a monthly figure times 12. The student-welfare semester fee is about NOK 1,000 more.
| Item | Source amount | Yuan |
|---|---|---|
| Living-cost funds for the 2026–27 academic year | NOK 170,368 / year | 121,527 yuan/year |
| University of Oslo two-year master's, one 2026/27 band | NOK 204,000 / year | 145,517 yuan/year |
| University of Oslo two-year master's, the other 2026/27 band | NOK 295,000 / year | 210,429 yuan/year |
| NHH bachelor's, Bergen, 2026/27 cohort | NOK 142,000 / year | 101,291 yuan/year |
| NHH master's, Bergen, 2026/27 cohort | NOK 204,000 / year | 145,517 yuan/year |
Study in Norway, living costs for 2026–27 · University of Oslo tuition list, 2026/27 · NHH tuition, 2026/27
Belgium
Flanders and French-speaking Belgium publish separate tuition and separate living costs. The €800–€1,000 a month for Flanders or Brussels already includes housing. The €1,100–€1,300 a month for French-speaking Belgium already includes housing. Neither range is a Brussels-only bill, and the two ranges are not added together. Ghent, Leuven, Antwerp, and Liège do not have their own totals.
| Item | Source amount | Yuan |
|---|---|---|
| Flanders full-time tuition for EU/EEA students, 60 ECTS | EUR 1,181.40 / year | 8,820 yuan/year |
| Flanders full-time tuition for students from outside the EU/EEA | EUR 5,300–12,000 / year | 39,570–89,592 yuan/year |
| Flanders schools of arts, students from outside the EU/EEA | EUR 8,800–25,000 / year | 65,701–186,650 yuan/year |
| Living costs, Flanders or Brussels | EUR 800–1,000 / month | 5,973–7,466 yuan/month about 71,674–89,592 yuan/year (monthly figure × 12) |
| French-speaking Belgium, maximum tuition for EU students, 2026–27 | EUR 1,194 / year | 8,914 yuan/year |
| French-speaking Belgium, non-EU tuition including the €4,175 contribution | EUR 5,369 / year | 40,085 yuan/year |
| Living costs, French-speaking Belgium | EUR 1,100–1,300 / month | 8,213–9,706 yuan/month about 98,551–116,470 yuan/year (monthly figure × 12) |
Study in Flanders, tuition for 2026–27 · Living costs, Flanders or Brussels · French-speaking Belgium student brochure, 2026
Taiwan
These are the typical ranges in the Study in Taiwan 2025 brochure, given there in US dollars. Taipei and Kaohsiung do not have their own totals, and meals are not added to housing. Off-campus rent excludes utilities.
| Item | Source amount | Yuan |
|---|---|---|
| University tuition and miscellaneous academic fees | USD 1,929–3,612 / year | 12,867–24,093 yuan/year |
| Technological university and college tuition and miscellaneous academic fees | USD 1,615–3,249 / year | 10,772–21,671 yuan/year |
| Meals | USD 180–270 / month | 1,201–1,801 yuan/month about 14,408–21,611 yuan/year (monthly figure × 12) |
| On-campus housing | USD 35–100 / month | 233–667 yuan/month about 2,801–8,004 yuan/year (monthly figure × 12) |
| Off-campus housing, utilities excluded | USD 200–600 / month | 1,334–4,002 yuan/month about 16,008–48,025 yuan/year (monthly figure × 12) |
Study in Taiwan 2025 brochure, published by a Taiwan overseas mission
Czechia
Programmes taught in Czech at public and state institutions charge no tuition. Private universities set their own fees, and there is no national figure. €500–€800 a month is the basic budget when living in a dormitory or shared housing, and it already covers everyday costs. The accommodation rows are rent. The lower end is more typical in smaller university cities, and the upper end is more likely in Prague or Brno. Do not add that rent to the €500–€800. Food is about €150–€230 a month and sits inside the basic budget. The page's Prague, Brno, Olomouc, Plzeň, and Ostrava comparison comes from Numbeo and is not used here.
| Item | Source amount | Yuan |
|---|---|---|
| Most programmes taught in English or another foreign language | EUR 0–6,000 / year | 0–44,796 yuan/year |
| Medicine, arts, and some specialised fields | EUR 8,000–25,000 / year | 59,728–186,650 yuan/year |
| Basic living costs in a dormitory or shared housing | EUR 500–800 / month | 3,733–5,973 yuan/month about 44,796–71,674 yuan/year (monthly figure × 12) |
| Student dormitory, shared room | EUR 160–330 / month | 1,195–2,464 yuan/month about 14,335–29,565 yuan/year (monthly figure × 12) |
| Student dormitory, single room | EUR 250–450 / month | 1,867–3,360 yuan/month about 22,398–40,316 yuan/year (monthly figure × 12) |
| Room in a shared flat | EUR 250–500 / month | 1,867–3,733 yuan/month about 22,398–44,796 yuan/year (monthly figure × 12) |
| Small flat outside the city centre | EUR 500–900 / month | 3,733–6,719 yuan/month about 44,796–80,633 yuan/year (monthly figure × 12) |
| Small flat in the city centre | EUR 600–1,000 / month | 4,480–7,466 yuan/month about 53,755–89,592 yuan/year (monthly figure × 12) |
| Yearly student public-transport pass | EUR 50–100 / year | 373–747 yuan/year |
Study in Czechia, tuition · Living costs and accommodation
Poland
The page names Warsaw, Kraków, Gdańsk, Wrocław, Poznań, Łódź, and Katowice, and it does not give a figure for any of them. PLN 1,500–2,000 a month already includes a dormitory, transport, insurance, phone and internet, groceries, and entertainment. The €2,000 tuition figure is the stated average for first-cycle, second-cycle, and long-cycle studies. It overlaps the €2,000–€6,000 range and is not added to it.
| Item | Source amount | Yuan |
|---|---|---|
| Stated average tuition for first-cycle, second-cycle, and long-cycle studies | EUR 2,000 / year | 14,932 yuan/year |
| Stated average for postgraduate study and scientific, arts, specialist, and post-doctoral internships | EUR 3,000 / year | 22,398 yuan/year |
| Tuition range set by institutions | EUR 2,000–6,000 / year | 14,932–44,796 yuan/year |
| MBA tuition | EUR 8,000–12,000 / year | 59,728–89,592 yuan/year |
| Average monthly student expenses | PLN 1,500–2,000 / month | 2,548–3,398 yuan/month about 30,580–40,774 yuan/year (monthly figure × 12) |
study.gov.pl, tuition fees · Cost of living · Study in Europe, updated 21 October 2025
Hungary
There is no national tuition table. Medicine costs more, and this page does not give an amount. €500–€600 a month already includes accommodation, food, and other expenses. The Study in Hungary city calculator is undated, and its flat prices come from a property site, so the Budapest, Debrecen, Pécs, and Szeged rents are not copied.
| Item | Source amount | Yuan |
|---|---|---|
| Student living costs | EUR 500–600 / month | 3,733–4,480 yuan/month about 44,796–53,755 yuan/year (monthly figure × 12) |
Study in Europe, Hungary page, updated 27 May 2026
Luxembourg
The main institution is the University of Luxembourg. Belval, Kirchberg, and Limpertsberg do not have separate cost tables. €18,211 is the academic-year sum the immigration authority required students to prove in 2025. The same rule is also written as at least €1,517 a month, so only the annual amount is listed. The university-housing minimum is part of the living costs those funds must cover, not a second total. Private rent is higher. Public transport is free.
| Item | Source amount | Yuan |
|---|---|---|
| Registration fee, some programmes differ | EUR 400 / semester | 2,986 yuan/semester |
| Funds to prove for one academic year, 2025 | EUR 18,211 / year | 135,963 yuan/year |
| Minimum university-housing rent | EUR 450 / month | 3,360 yuan/month about 40,316 yuan/year (monthly figure × 12) |
University of Luxembourg, citing the 2025 immigration standard
Greece
EU/EEA students pay no tuition for Greek-taught bachelor's programmes at public universities. The bachelor's range below is the figure this page gives for students from outside the EU/EEA. Living costs already include housing, food, transport, and personal expenses. Athens and Thessaloniki do not have their own totals.
| Item | Source amount | Yuan |
|---|---|---|
| Bachelor's tuition for students from outside the EU/EEA | EUR 5,000–15,000 / year | 37,330–111,990 yuan/year |
| Master's tuition for students from outside the EU/EEA | EUR 3,000–7,000 / year | 22,398–52,262 yuan/year |
| Student living costs | EUR 700–1,200 / month | 5,226–8,959 yuan/month about 62,714–107,510 yuan/year (monthly figure × 12) |
Study in Europe, Greece page, updated 24 April 2026
Estonia
Bachelor's and master's tuition is generally €1,500–€15,000 a year. A few programmes charge nothing, and doctoral study charges no tuition. Living costs already include accommodation, food, transport, and leisure. Tallinn and Tartu do not have their own totals.
| Item | Source amount | Yuan |
|---|---|---|
| Bachelor's and master's tuition | EUR 1,500–15,000 / year | 11,199–111,990 yuan/year |
| Student living costs | EUR 300–500 / month | 2,240–3,733 yuan/month about 26,878–44,796 yuan/year (monthly figure × 12) |
Study in Estonia, tuition · Study in Europe, updated 15 October 2025
Latvia
Some bachelor's programmes cost less than €1,600 a year. That is a ceiling, not a range, so it is not given its own row. The EU page writes Executive MBA as Executive MBO. The amount matches the Executive MBA on the Latvian official site, so it is listed here as an MBA. Living costs already include accommodation, food, local transport, and study materials. Riga does not have its own total. The state scholarship is funding, not a cost.
| Item | Source amount | Yuan |
|---|---|---|
| Dentistry tuition | EUR 15,000 / year | 111,990 yuan/year |
| Executive MBA tuition | EUR 25,600 / year | 191,130 yuan/year |
| Health and medicine tuition | EUR 8,000–15,000 / year | 59,728–111,990 yuan/year |
| Business administration and management tuition | EUR 2,000–6,000 / year | 14,932–44,796 yuan/year |
| Engineering tuition | EUR 2,700–3,500 / year | 20,158–26,131 yuan/year |
| Computer science tuition | EUR 1,800–3,800 / year | 13,439–28,371 yuan/year |
| Student living costs | EUR 450–700 / month | 3,360–5,226 yuan/month about 40,316–62,714 yuan/year (monthly figure × 12) |
Study in Europe, Latvia page, updated 28 April 2026 · Study in Latvia, fees and costs
Lithuania
The three tuition rows are the floors the page states, not the top of a range. Living costs already include accommodation, food, study materials, transport, and personal expenses. Vilnius and Kaunas do not have their own totals.
| Item | Source amount | Yuan |
|---|---|---|
| Bachelor's tuition, the stated floor | EUR 1,300 / year | 9,706 yuan/year |
| Master's tuition, the stated floor | EUR 2,300 / year | 17,172 yuan/year |
| Doctoral tuition, the stated floor | EUR 8,400 / year | 62,714 yuan/year |
| Student living costs | EUR 500–800 / month | 3,733–5,973 yuan/month about 44,796–71,674 yuan/year (monthly figure × 12) |
Study in Europe, Lithuania page, updated 24 March 2026
Slovenia
Students from the EU/EEA and some Western Balkan countries usually pay no tuition for full-time bachelor's and master's study at public institutions. The national living-cost range already includes accommodation, food, transport, and personal expenses. Ljubljana's €500–€700 is the local average in the 2026 welcome guide. It sits inside the national range and is not a second bill. Maribor and Koper do not have their own figures.
| Item | Source amount | Yuan |
|---|---|---|
| Bachelor's tuition for students from outside the EU/EEA | EUR 2,000–11,000 / year | 14,932–82,126 yuan/year |
| Master's tuition for students from outside the EU/EEA | EUR 2,000–15,000 / year | 14,932–111,990 yuan/year |
| Doctoral tuition | EUR 2,000–6,000 / year | 14,932–44,796 yuan/year |
| Student living costs, national range | EUR 400–800 / month | 2,986–5,973 yuan/month about 35,837–71,674 yuan/year (monthly figure × 12) |
| Living costs in Ljubljana | EUR 500–700 / month | 3,733–5,226 yuan/month about 44,796–62,714 yuan/year (monthly figure × 12) |
Study in Europe, Slovenia page, updated 19 June 2026 · University of Ljubljana welcome guide, 2026
Iceland
Public universities generally charge no tuition. Registration or administration is about €600–€800 a year. €1,300–€1,900 a month is the national living-cost range. The Reykjavík rows are University of Iceland estimates. They are not added together, and they are not added to the euro range. ISK 259,951 is the 2026 immigration minimum for one person per month. It is a different figure from the housing and food estimates.
| Item | Source amount | Yuan |
|---|---|---|
| Registration or administration fee at public universities | EUR 600–800 / year | 4,480–5,973 yuan/year |
| Student living costs, national range | EUR 1,300–1,900 / month | 9,706–14,185 yuan/month about 116,470–170,225 yuan/year (monthly figure × 12) |
| Minimum monthly funds for residence, 2026 | ISK 259,951 / month | 14,251 yuan/month about 171,006 yuan/year (monthly figure × 12) |
