The 24 solar terms
Solar terms divide the sun’s path through the ecliptic into 24 sections of 15 degrees. They mark the seasons. They are not lunar months. A full list of the twenty-four names is already in the Western Han book Huainanzi, chapter Tianwen. The dates below are transcribed from the Hong Kong Observatory’s 2026 table, not calculated here. The list starts at Start of Spring; on the Gregorian calendar, Minor Cold and Major Cold fall before that.
On Hong Kong time, the next solar term is Start of Winter, 7 November 2026.
| Term | What the name points to | 2026 date | Observatory English |
|---|---|---|---|
| Start of Spring (立春) | Spring begins | 4 February 2026 | Spring Commences |
| Rain Water (雨水) | Rain becomes more frequent | 18 February 2026 | Spring Showers |
| Awakening of Insects (惊蛰) | Spring thunder; hibernating insects stir | 5 March 2026 | Insects Waken |
| Spring Equinox (春分) | Day and night are about equal | 20 March 2026 | Vernal Equinox |
| Pure Brightness (清明) | Clear weather; the Qingming festival follows this term | 5 April 2026 | Bright & Clear |
| Grain Rain (谷雨) | Rain for the grain | 20 April 2026 | Corn Rain |
| Start of Summer (立夏) | Summer begins | 5 May 2026 | Summer Commences |
| Grain Buds (小满) | Grain begins to fill | 21 May 2026 | Corn Forms |
| Grain in Ear (芒种) | Awned grain ripens; sowing time | 5 June 2026 | Corn on Ear |
| Summer Solstice (夏至) | Longest day in the northern hemisphere | 21 June 2026 | Summer Solstice |
| Minor Heat (小暑) | Heat begins | 7 July 2026 | Moderate Heat |
| Major Heat (大暑) | The hottest stretch of the year | 23 July 2026 | Great Heat |
| Start of Autumn (立秋) | Autumn begins | 7 August 2026 | Autumn Commences |
| Limit of Heat (处暑) | The worst heat recedes | 23 August 2026 | End of Heat |
| White Dew (白露) | Dew turns white | 7 September 2026 | White Dew |
| Autumn Equinox (秋分) | Day and night are about equal again | 23 September 2026 | Autumnal Equinox |
| Cold Dew (寒露) | Dew is cold | 8 October 2026 | Cold Dew |
| Frost Descent (霜降) | Frost appears | 23 October 2026 | Frost |
| Start of Winter (立冬) next | Winter begins | 7 November 2026 | Winter Commences |
| Minor Snow (小雪) | Snow begins | 22 November 2026 | Light Snow |
| Major Snow (大雪) | Snow becomes heavier | 7 December 2026 | Heavy Snow |
| Winter Solstice (冬至) | Shortest day in the northern hemisphere | 22 December 2026 | Winter Solstice |
| Minor Cold (小寒) | Cold begins | 5 January 2026 | Moderate Cold |
| Major Cold (大寒) | The coldest stretch of the year | 20 January 2026 | Severe Cold |
Source: Hong Kong Observatory table for 2026 · Conversion tables · Lunar New Year dates
These pages are cultural references. They are not a basis for feng shui, ancestral rites, or a visa decision.